Overview
All products are accessible from the Products page. This is the page where you can prepare your courses for sale, and create and edit different products. There are multiple tools on the products page that enable you to efficiently manage your courses and products.
On the Kano Store admin panel and click Catalog > Products to access the Products page.
The following features will help you navigate the Products Page with ease:
| Products Grid | The Products grid lists and describes all of the products in your store. You can browse through the list page by page, or search for a specific product. You can use the standard controls to sort and filter the list, and apply actions to selected products. You can also sort the courses in alphabetical order by clicking on the header of the columns. |
| Add a Product | Click on Add Product to create a new simple product. If you would like to be more specific about the type of product you are creating, click on the drop down arrow beside Add Product and select your specific product type. Types of products include: Simple product, Configurable product, Grouped product, Virtual product, Bundle product, and Downloadable product. |
| Actions and Actions Control | Actions refer to the list of actions which can be applied to the selected items in the product list. The benefits of using the Actions panel is that you can manage multiple products with one operation. Actions controls are the check boxes located on the first column of the products grid, used for selecting products as the target of action. 1. First, select your products with action controls. 2. Then, choose the actions you would like to perform on the selected products in the actions panel:
|
| Filters | You can find your courses or products quickly by using Filters. You can input multiple measures to narrow down your filter. Click on Apply Filters once you have applied all the necessary attributes. Filter options are the attributes in the products grid, which can be customized by adding or clearing items in the columns menu. |
| Columns | You can customize the products grid layout by adding or removing items in the Columns menu. Select the columns that are useful for organizing your products. Click Reset if you would like the grid layout to be restored to its default options. Click Cancel to cancel the operation. |
| Add a New View | You can add a new layout by going to Default View, clicking on the pencil icon to name the new layout and click on the right arrow to save it. After you have saved the layout, you can now switch between different grid layouts. |
| Edit | To edit the details of a specific product, find it on the grid and click on the Edit button under the Action column to open up the product editing page. |
Comments
0 comments
Please sign in to leave a comment.